
| : | Renu Devi | |
| : | Arun Poddar | |
| : | Matric | |
| : | Diploma In Cutting & Tailoring ( DCT ) | |
| : | 12 Months | |
| : | BR99301418 | |
| : | ENGLISH WORLD | |
| : | KASHIPUR, SAMASTIPUR, BIHAR - 848101, Samastipur | |
| : | 9905681698 | |
| : | 01-Jun-2026 04:16 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 88 | |||
| 84 | |||
| 82 | |||
| 79 | |||
| 86 | |||
| 85 | |||