
| : | Urmila Kumari Mahto | |
| : | Ajay Kumar Mahto | |
| : | Matric | |
| : | Advance Diploma In Computer Applications ( ADCA ) | |
| : | 12 Months | |
| : | BR99312603 | |
| : | THE COMPUTER WORLD | |
| : | RAM LAKHAN SINGH MARKET, BEHIND RAM NIHORA PATH RAJIV NAGAR, PATNA, BIHAR - 800024, Patna | |
| : | 8544552921 | |
| : | 13-Jun-2026 11:31 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 88 | |||
| 85 | |||
| 89 | |||
| 87 | |||
| 84 | |||
| 82 | |||
| 86 | |||
| 83 | |||