
| : | Radha | |
| : | Rajesh | |
| : | Matric | |
| : | Tally ERP9 WIth GST ( TE9G ) | |
| : | 6 Months | |
| : | MP99133501 | |
| : | G.K.C INSTITUTE COMPUTER COACHING CENTRE | |
| : | 2ND FLOOR, INDIAN BANK , CIVIL LINE CHOWK, SATNA, M.P- (485001), Satna | |
| : | 8871632627 | |
| : | 01-Jul-2026 12:54 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 84 | |||
| 85 | |||
| 88 | |||
| 89 | |||
| 82 | |||
| 86 | |||
| 83 | |||
| 80 | |||