
| : | Champa Devi | |
| : | Manoj Mahto | |
| : | Matric | |
| : | DIPLOMA IN COMPUTER APPLICATION ( DCA ) | |
| : | 6 Months | |
| : | BR99041009 | |
| : | PRASHAR INSTITUTE | |
| : | GAYGHAT HARSIDHI, EAST CHAMPARAN, BIHAR - 745437, East Champaran | |
| : | 8406968660 | |
| : | 23-Jul-2026 11:57 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 95 | |||
| 80 | |||
| 75 | |||
| 83 | |||
| 85 | |||