
| : | Sunita Devi | |
| : | Umesh Tiwari | |
| : | Matric | |
| : | TALLY PRIME WITH GST ( TPG ) | |
| : | 12 Months | |
| : | UP99312102 | |
| : | Tech Computer Education Center | |
| : | Ghanti-Khash, Ghanti, Deoria ,U.P- 274705, Deoria | |
| : | 8887826711 | |
| : | 03-Aug-2026 12:55 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 88 | |||
| 89 | |||
| 85 | |||
| 82 | |||
| 87 | |||
| 84 | |||
| 86 | |||
| 80 | |||