
| : | Sabiha Sultana | |
| : | Shamshad Ahmad | |
| : | Matric | |
| : | Professional Spoken English & Communication Skills ( PSECS ) | |
| : | 6 Months | |
| : | UP99315401 | |
| : | MAU ACADEMY | |
| : | ADD: SALE TAX ROAD, NEAR DR. U.P. SINGH MUNSHIPURA, MAUNATH BHANJAN - MAU - 275101, Mau | |
| : | 8887550462 | |
| : | 24-Aug-2026 12:38 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 84 | |||
| 85 | |||
| 80 | |||
| 89 | |||
| 86 | |||
| 87 | |||
| 89 | |||
| 83 | |||