
| : | Mehrun Nisha | |
| : | Mahmood Alam | |
| : | Matric | |
| : | Advance Diploma In Computer Applications ( ADCA ) | |
| : | 12 Months | |
| : | BR99170124 | |
| : | N.K.EDUCATION CENTRE | |
| : | DEV MARKET, NEAR GBM SCHOOL, KISHANGANJ, BIHAR - 855107, Kishanganj | |
| : | 7004392998 | |
| : | 01-Sep-2026 06:16 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 84 | |||
| 85 | |||
| 89 | |||
| 86 | |||
| 80 | |||
| 82 | |||
| 88 | |||
| 86 | |||