
| : | Kiran Devi | |
| : | Vipin Sah | |
| : | Matric | |
| : | Advance Diploma In Computer Applications ( ADCA ) | |
| : | 12 Months | |
| : | BR99340103 | |
| : | SADGURU COMPUTER AND TYPING CLASSES (SAHARSA) | |
| : | , Saharsa | |
| : | 7808005876 | |
| : | 07-Sep-2026 02:48 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 88 | |||
| 85 | |||
| 80 | |||
| 79 | |||
| 86 | |||
| 84 | |||
| 82 | |||
| 83 | |||