
| : | Kamarun Nisha | |
| : | Abbas Ansari | |
| : | Intermediate | |
| : | Artificial Intelligence ( AI ) | |
| : | 6 Months | |
| : | BR99310502 | |
| : | CSC IT CLASS | |
| : | NEAR SURYA MANDIR, KHODAIBAGH ROAD, GARKHA, SARAN-841311, Saran | |
| : | 8340478591 | |
| : | 19-Sep-2026 02:19 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 82 | |||
| 84 | |||
| 87 | |||
| 86 | |||
| 83 | |||
| 84 | |||
| 82 | |||