
| : | Manchan Devi | |
| : | Manoj Kumar | |
| : | Matric | |
| : | Advance Diploma In Computer Applications ( ADCA ) | |
| : | 12 Months | |
| : | BR99170117 | |
| : | THE INNOVATION HUB (ONLINE) | |
| : | CHAPRA, SARAN, BIHAR , Saran | |
| : | 9899006816 | |
| : | 24-Feb-2026 02:38 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 88 | |||
| 85 | |||
| 89 | |||
| 84 | |||
| 82 | |||
| 83 | |||
| 86 | |||
| 88 | |||