
| : | Kima Devi | |
| : | Pramod Kumar Gupta | |
| : | Matric | |
| : | Advance Diploma In Computer Applications ( ADCA ) | |
| : | 12 Months | |
| : | BR99120202 | |
| : | SOFT SKILL ZONE | |
| : | GAS AGENCY ROAD, NEAR URDU SCHOOL, PAKDI, ARA, Bhojpur, 802301, Bihar, Bhojpur | |
| : | 6202856897 | |
| : | 24-Feb-2026 01:26 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 82 | |||
| 89 | |||
| 86 | |||
| 74 | |||
| 88 | |||
| 80 | |||
| 82 | |||