
| : | Manoj Kumari Mishra | |
| : | Kailash Nath Mishra | |
| : | Intermediate | |
| : | TALLY PRIME WITH GST ( TPG ) | |
| : | 12 Months | |
| : | UP99316001 | |
| : | GIIT COMPUTER INSTITUTE | |
| : | SANGIPUR, LALGANJ, AJHARA, PRATAPGARH, U.P. - 230132, Pratapgarh | |
| : | 9450186682 | |
| : | 08-Apr-2026 04:41 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 88 | |||
| 89 | |||
| 85 | |||
| 87 | |||
| 84 | |||
| 80 | |||
| 86 | |||
| 83 | |||