
| : | Shiv Kumari | |
| : | Jag Mohan Pal | |
| : | Intermediate | |
| : | TALLY PRIME WITH GST ( TPG ) | |
| : | 12 Months | |
| : | UP99316001 | |
| : | GIIT COMPUTER INSTITUTE | |
| : | SANGIPUR, LALGANJ, AJHARA, PRATAPGARH, U.P. - 230132, Pratapgarh | |
| : | 9450186682 | |
| : | 08-Apr-2026 04:44 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 84 | |||
| 88 | |||
| 85 | |||
| 82 | |||
| 89 | |||
| 86 | |||
| 83 | |||
| 84 | |||