
| : | Bibi Shaila | |
| : | Md Noushad | |
| : | Matric | |
| : | TALLY PRIME WITH GST ( TPG ) | |
| : | 12 Months | |
| : | BR99230902 | |
| : | ICC COMPUTER CENTRE | |
| : | UCO BANK, PANSALLA CHOWK, AMARPUR ROAD, HABIBPUR, BHAGALPUR - 812002, Bhagalpur | |
| : | 9304773394 | |
| : | 08-May-2026 11:34 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 78 | |||
| 98 | |||
| 87 | |||
| 88 | |||
| 87 | |||
| 78 | |||
| 87 | |||
| 75 | |||