
| : | Zohera Khatoon | |
| : | Md Abdul Sattar | |
| : | Matric | |
| : | TALLY PRIME WITH GST ( TPG ) | |
| : | 12 Months | |
| : | BR99230902 | |
| : | ICC COMPUTER CENTRE | |
| : | UCO BANK, PANSALLA CHOWK, AMARPUR ROAD, HABIBPUR, BHAGALPUR - 812002, Bhagalpur | |
| : | 9304773394 | |
| : | 08-May-2026 11:39 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 78 | |||
| 87 | |||
| 89 | |||
| 88 | |||
| 78 | |||
| 78 | |||
| 75 | |||
| 81 | |||