
| : | Bibi Haliman | |
| : | Md Mofizuddin | |
| : | Matric | |
| : | Advance Diploma In Computer Applications ( ADCA ) | |
| : | 12 Months | |
| : | BR99230902 | |
| : | ICC COMPUTER CENTRE | |
| : | UCO BANK, PANSALLA CHOWK, AMARPUR ROAD, HABIBPUR, BHAGALPUR - 812002, Bhagalpur | |
| : | 9304773394 | |
| : | 23-Oct-2026 11:52 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 79 | |||
| 84 | |||
| 86 | |||
| 80 | |||
| 88 | |||
| 82 | |||
| 87 | |||