Dashboard[]
201 days Left
Best Performer !
Top Performers
| Center Name | Issuied |
|---|---|
| 1 NIPS GROUP OF INSTITUTIONS(UP99315301) | 64 |
| 2 ANANYA COMPUTER & TYPING INSTITUTE(BR99110102) | 50 |
| 3 CSC IT CLASS(BR99310502) | 43 |
| 4 BHARATI COMPUTER INSTITUTE(BR99160103) | 40 |
| 5 JK INSTITUTE OF COMPUTER & ACCOUNTING(UP99313801) | 36 |
| 6 R K Computer Education(BR99240202) | 33 |
| 7 THE INNOVATION HUB (ONLINE)(BR99170117) | 32 |
| 8 IDEAL COMPUTER ACADEMY(JH99330701) | 31 |
| 9 MICRO COMPUTER EDUCATION(BR99070107) | 27 |
| 10 SADGURU COMPUTER AND TYPING CLASSES (SAHARSA)(BR99340103) | 25 |
| 11 N-TECH COMPUTER CENTRE & LIBRARY(BR99240203) | 23 |
| 12 ISHAN INFOTECH SOLUTION(BR99370101) | 22 |
| 13 SOFT SKILL ZONE(BR99120202) | 22 |
| 14 KNOWLEDGE HUB(JH99331301) | 21 |
| 15 SUNSHINE COMPUTER CENTRE (MP99134801) | 15 |
| 16 AW COMPUTER EDUCATION(BR99110101) | 14 |
| 17 EXPERT COMPUTER EDUCATION(JH99330502) | 13 |
| 18 ISRO COMPUTER CENTER(BR99060102) | 12 |
| 19 PREMIER COMPUTER INSTITUTE(JH99332201) | 11 |
| 20 ICC COMPUTER CENTRE(BR99230902) | 10 |
| 21 India Edu-Tech(BR99310504) | 9 |
| 22 NATIONAL COMPUTER EDUCATION(BR99340101) | 8 |
| 23 ENGLISH WORLD(BR99301418) | 8 |
| 24 HPS COMPUTER INSTITUTE(UP99313101) | 7 |
| 25 RAM SUDISTH SINGH INSTITUTE OF VOCATIONAL INSTITUTE(BR99310511) | 7 |
| 26 Shree Ram Computer Centre (SRCC)(BR99070109) | 7 |
| 27 OXFORD COMPUTER AND TYPING CENTER(BR99220401) | 7 |
| 28 WISDOM COMPUTER INSTITUTE(BR99170107) | 6 |
| 29 SOFTECH COMPUTER AND TYPING TRAINING CENTRE MANANPUR (BR99190406) | 6 |
| 30 R.K. COMPUTER CENTER(BR99160104) | 6 |
| 31 MAA HIRA COMPUTER ACADEMY(BR99310503) | 6 |
| 32 IDEAL COMPUTER ACADEMY(JH99330702) | 5 |
| 33 RR COMPUTER ZONE(BR99170106) | 5 |
| 34 SANSKAR ARTS N IT CAREER(JH99330108) | 5 |
| 35 AC-TECH SAHARSA (BR99340102) | 5 |
| 36 CLOUD COMPUTERS(BR99080102) | 4 |
| 37 Matrix Computer Academy (JH99330503) | 3 |
| 38 THE COMPUTER WORLD(BR99312603) | 3 |
| 39 G.K.C INSTITUTE COMPUTER COACHING CENTRE (MP99133501) | 3 |
| 40 R. D. INSTITUTE MANANPUR(BR99190405) | 3 |
| 41 IT POINT COMPUTER INSTITUTE(JH99331701) | 3 |
| 42 () | 3 |
| 43 TALENT STUDY COMPUTER CENTRE(BR99170110) | 3 |
| 44 GYAN SAGAR COMPUTER CLASSES(BR99160101) | 3 |
| 45 APNA COMPUTER(UP99310401) | 2 |
| 46 EDUTECH COMPUTER CLASSES(MP99134802) | 2 |
| 47 Test Center(99999999) | 2 |
| 48 SKY COMPUTER CLASSES(UP99310109) | 2 |
| 49 Sooryavansh Computer Education(UP99316008) | 2 |
| 50 GIIT COMPUTER INSTITUTE(UP99316001) | 2 |
| 51 GLOBAL INSTITUTE OF COMPUTER EDUCATION(BR99190408) | 2 |
| 52 HARDIK TECHNICAL INSTITUTE OF EDUCATION(AS99032302) | 1 |
| 53 GROW VISION INDIA(UP99312206) | 1 |
| 54 DISHA COMPUTER INSTITUTE(BR99230906) | 1 |
| 55 COMPUTER REVOLUTION POINT(JH99330102) | 1 |
| 56 LICE COMPUTER EDUCATION(BR99042501) | 1 |
| 57 SANDESH COMPUTER ACADEMY(UP99310107) | 1 |
| 58 DEO COMPUTER INSTITUTE(BR99301401) | 1 |
| 59 JITECH COMPUTER(UP99310105) | 1 |
| 60 DREAM ACHIEVER COMPUTER EDUCATION(BR99042701) | 1 |
| 61 Smart Computer Institute Mania(UP99317110) | 1 |
| 62 THE AMERICAN ACADEMY(JH99331105) | 1 |
| 63 MARGDARSHAN COMPUTER ACADEMY(BR99013147) | 1 |
| 64 Shiv Manohar Institute of Technology (JH99330107) | 1 |
| 65 DOT NET COMPUTER(BR99160105) | 1 |
CENTERS
275
STUDENTS
5822
DISPATCHED
1372
Pending
169
Courses
97
NOTICE
2
Status Report
Center Wise Statics
Status Report
Recent Admissions
| Student | Center |
|---|---|
| Seema Kumari | BR99312603 |
| Sujit Kumar Suman | BR99190408 |
| Satyam Mishra | UP99316001 |
| Ravi | BR99013147 |
| Nilam Kumari | JH99331105 |
| Guddiya Kumari | BR99042501 |
| Sahil Raj | BR99230906 |
| Prince Dwivedi | MP99133501 |
| Shivali Yadav | UP99316008 |
| Vikash Singh | UP99313101 |
| Ritu Singh | BR99160105 |
| Rambhart Meena | MP99134802 |
| Sumit Kumar Sharma | JH99330108 |
| Priyanka Kumari | JH99330107 |
| Abdul Alim | JH99331702 |
| Arti Kumari | BR99170117 |
| Badal Kumar | BR99340102 |
| Ratan Kumar | BR99340103 |
| Mina Kumari | BR99340101 |
| Karan Kumar | BR99110102 |
| Saurabh Pandey | BR99370101 |
| Rahul Kumar | BR99190406 |
| Suraj | UP99312206 |
| Pankaj Kumar | BR99210101 |
| Sunny Kushwah | UP99310109 |
| Shriman Narayan | BR99110101 |
| Sonu Kumar | BR99090102 |
| Mantosh Kumar Singh | BR99060102 |
| Mayank Raj | BR99070109 |
| Rajesh Kumar | BR99170108 |
On Going Offers
Hello ! This system is only permited to Ram Sudisth Singh Educational Services. It is not for commercial use. Username and password is confidential,do not share with any unauthorised person.
Any query, comment write us ask@offerplant.com or Call +91 9431426600.
Details, updates and terms to use are available on http://offerplant.com .