Dashboard[]
55 days Left
Best Performer !
Top Performers
| Center Name | Issuied |
|---|---|
| 1 ANANYA COMPUTER & TYPING INSTITUTE(BR99110102) | 82 |
| 2 NIPS GROUP OF INSTITUTIONS(UP99315301) | 80 |
| 3 MICRO COMPUTER EDUCATION(BR99070107) | 59 |
| 4 CSC IT CLASS(BR99310502) | 58 |
| 5 JK INSTITUTE OF COMPUTER & ACCOUNTING(UP99313801) | 56 |
| 6 IDEAL COMPUTER ACADEMY(JH99330701) | 53 |
| 7 BHARATI COMPUTER INSTITUTE(BR99160103) | 50 |
| 8 SADGURU COMPUTER AND TYPING CLASSES (SAHARSA)(BR99340103) | 46 |
| 9 R K Computer Education(BR99240202) | 43 |
| 10 THE INNOVATION HUB (ONLINE)(BR99170117) | 42 |
| 11 SUNSHINE COMPUTER CENTRE (MP99134801) | 39 |
| 12 OXFORD COMPUTER AND TYPING CENTER(BR99220401) | 37 |
| 13 EXPERT COMPUTER EDUCATION(JH99330502) | 35 |
| 14 SOFT SKILL ZONE(BR99120202) | 32 |
| 15 AW COMPUTER EDUCATION(BR99110101) | 29 |
| 16 Shree Ram Computer Centre (SRCC)(BR99070109) | 28 |
| 17 RAM SUDISTH SINGH INSTITUTE OF VOCATIONAL INSTITUTE(BR99310511) | 26 |
| 18 SOFTECH COMPUTER AND TYPING TRAINING CENTRE MANANPUR (BR99190406) | 24 |
| 19 ICC COMPUTER CENTRE(BR99230902) | 23 |
| 20 ISHAN INFOTECH SOLUTION(BR99370101) | 23 |
| 21 N-TECH COMPUTER CENTRE & LIBRARY(BR99240203) | 23 |
| 22 KNOWLEDGE HUB(JH99331301) | 21 |
| 23 India Edu-Tech(BR99310504) | 18 |
| 24 ISRO COMPUTER CENTER(BR99060102) | 17 |
| 25 PREMIER COMPUTER INSTITUTE(JH99332201) | 16 |
| 26 NATIONAL COMPUTER EDUCATION(BR99340101) | 16 |
| 27 Skills Institute of Safety Management (BR99170119) | 13 |
| 28 ENGLISH WORLD(BR99301418) | 13 |
| 29 G.K.C INSTITUTE COMPUTER COACHING CENTRE (MP99133501) | 12 |
| 30 SAHAJ COMPUTER INSTITUTE(UP99317203) | 12 |
| 31 VEDANTA EDUCATIONS CENTRE(UP99312003) | 12 |
| 32 Gurukul Training Center for IT and Health(BR99170103) | 11 |
| 33 AC-TECH SAHARSA (BR99340102) | 10 |
| 34 THE COMPUTER WORLD(BR99312603) | 9 |
| 35 GYAN SAGAR COMPUTER CLASSES(BR99160101) | 9 |
| 36 Matrix Computer Academy (JH99330503) | 9 |
| 37 RR COMPUTER ZONE(BR99170106) | 9 |
| 38 EDUTECH COMPUTER CLASSES(MP99134802) | 9 |
| 39 () | 9 |
| 40 R.K. COMPUTER CENTER(BR99160104) | 9 |
| 41 IT WORLD INFOTECH(BR99370104) | 9 |
| 42 MAA HIRA COMPUTER ACADEMY(BR99310503) | 9 |
| 43 SANSKAR ARTS N IT CAREER(JH99330108) | 8 |
| 44 JITECH COMPUTER(UP99310105) | 8 |
| 45 HPS COMPUTER INSTITUTE(UP99313101) | 7 |
| 46 TALENT STUDY COMPUTER CENTRE(BR99170110) | 7 |
| 47 WISDOM COMPUTER INSTITUTE(BR99170107) | 6 |
| 48 KANAK INFOTECH(BR99301702) | 6 |
| 49 DISHA COMPUTER INSTITUTE(BR99230906) | 6 |
| 50 DEO COMPUTER INSTITUTE(BR99301401) | 5 |
| 51 HARDIK TECHNICAL INSTITUTE OF EDUCATION(AS99032302) | 5 |
| 52 IDEAL COMPUTER ACADEMY(JH99330702) | 5 |
| 53 Indian Computer Institute(UP99316003) | 5 |
| 54 SHYAM COMPUTER INSTITUTE(UP99313103) | 5 |
| 55 PRASHAR INSTITUTE(BR99041009) | 5 |
| 56 GLOBAL COMPUTER INSTITUTE(BR99130602) | 5 |
| 57 CLOUD COMPUTERS(BR99080102) | 4 |
| 58 APNA COMPUTER(UP99310401) | 4 |
| 59 N.K.EDUCATION CENTRE(BR99170124) | 4 |
| 60 SKY COMPUTER CLASSES(UP99310109) | 4 |
| 61 COMPUTER REVOLUTION POINT(JH99330102) | 4 |
| 62 R. D. INSTITUTE MANANPUR(BR99190405) | 3 |
| 63 Tech Computer Education Center(UP99312102) | 3 |
| 64 GROW VISION INDIA(UP99312206) | 3 |
| 65 CSC COMPUTER ACADEMY(OD99240701) | 3 |
| 66 IT POINT COMPUTER INSTITUTE(JH99331701) | 3 |
| 67 Ram Sudisth Singh Institute Of Medical Studies(BR99170114) | 3 |
| 68 MASTER MIND VOCATIONAL TRAINING CENTRE(BR99210103) | 3 |
| 69 Test Center(99999999) | 3 |
| 70 Sooryavansh Computer Education(UP99316008) | 2 |
| 71 GLOBAL INSTITUTE OF COMPUTER EDUCATION(BR99190408) | 2 |
| 72 GLOBAL COMPUTER ACADEMY(BR99020103) | 2 |
| 73 DREAM ACHIEVER COMPUTER EDUCATION(BR99042701) | 2 |
| 74 SABINA EDUCATIONAL INSTITUTE(BR99160107) | 2 |
| 75 THE AMERICAN ACADEMY(JH99331105) | 2 |
| 76 GIIT COMPUTER INSTITUTE(UP99316001) | 2 |
| 77 RK RANJAN CLASSES(BR99060103) | 2 |
| 78 Shiv Manohar Institute of Technology (BR99301417) | 1 |
| 79 DOT NET COMPUTER(BR99160105) | 1 |
| 80 DISCOVERY COMPUTER TRAINING CENTER(BR99370105) | 1 |
| 81 ITT Institute Of Fire & Industrial Safety(BR99370103) | 1 |
| 82 VPCI GYAN CENTRE(UP99313102) | 1 |
| 83 LICE COMPUTER EDUCATION(BR99042501) | 1 |
| 84 Siddhi Vinayak Computer (UP99314601) | 1 |
| 85 SANDESH COMPUTER ACADEMY(UP99310107) | 1 |
| 86 SUPER COMPUTER INSTITUTE(BR99041011) | 1 |
| 87 SHIVA DIGITAL DUNIYA(BR99301424) | 1 |
| 88 HI - TECH COMPUTER CENTRE(BR99301421) | 1 |
| 89 Smart Computer Institute Mania(UP99317110) | 1 |
| 90 MAU ACADEMY(UP99315401) | 1 |
| 91 MARGDARSHAN COMPUTER ACADEMY(BR99013147) | 1 |
| 92 MTCL COMPUTER CENTRE(BR99210101) | 1 |
| 93 Shiv Manohar Institute of Technology (JH99330107) | 1 |
CENTERS
318
STUDENTS
6424
DISPATCHED
1372
Pending
142
Courses
111
NOTICE
2
Status Report
Center Wise Statics
Status Report
Recent Admissions
| Student | Center |
|---|---|
| Abdul Wahab | UP99315401 |
| Sandhya Kumari | BR99301421 |
| Md Zabihullah | BR99160107 |
| Bobidewal Kumar | BR99301424 |
| Km. Shilpi | UP99314601 |
| Tosif Khan | BR99170124 |
| Sakshi Yadav | UP99316003 |
| Rasmita Paltasingh | OD99240701 |
| Abhishek Tiwari | UP99312102 |
| Sumit Kumar | BR99370103 |
| Rohit Kumar | BR99370105 |
| Mantu Kumar | BR99020103 |
| Shashi Prakash | BR99060103 |
| Aditya Kumar | BR99130602 |
| Anjali Singh | UP99312003 |
| Ankit Kumar | BR99370104 |
| Shvam Maurya | UP99317203 |
| Shweta Kushwaha | UP99313103 |
| Dipendra Kumar | BR99041011 |
| Ajmeri Begam | BR99210103 |
| Shahid Eqbal | BR99170119 |
| Sarvesh Kumar Shahi | UP99313102 |
| Aarti Kumari | BR99301702 |
| Seema Kumari | BR99312603 |
| Sujit Kumar Suman | BR99190408 |
| Satyam Mishra | UP99316001 |
| Ravi | BR99013147 |
| Nilam Kumari | JH99331105 |
| Guddiya Kumari | BR99042501 |
| Sahil Raj | BR99230906 |
On Going Offers
Hello ! This system is only permited to Ram Sudisth Singh Educational Services. It is not for commercial use. Username and password is confidential,do not share with any unauthorised person.
Any query, comment write us ask@offerplant.com or Call +91 9431426600.
Details, updates and terms to use are available on http://offerplant.com .