Dashboard[]
87 days Left
Best Performer !
Top Performers
| Center Name | Issuied |
|---|---|
| 1 NIPS GROUP OF INSTITUTIONS(UP99315301) | 80 |
| 2 ANANYA COMPUTER & TYPING INSTITUTE(BR99110102) | 80 |
| 3 MICRO COMPUTER EDUCATION(BR99070107) | 59 |
| 4 CSC IT CLASS(BR99310502) | 58 |
| 5 JK INSTITUTE OF COMPUTER & ACCOUNTING(UP99313801) | 52 |
| 6 IDEAL COMPUTER ACADEMY(JH99330701) | 51 |
| 7 BHARATI COMPUTER INSTITUTE(BR99160103) | 44 |
| 8 R K Computer Education(BR99240202) | 41 |
| 9 SADGURU COMPUTER AND TYPING CLASSES (SAHARSA)(BR99340103) | 40 |
| 10 SUNSHINE COMPUTER CENTRE (MP99134801) | 39 |
| 11 THE INNOVATION HUB (ONLINE)(BR99170117) | 36 |
| 12 OXFORD COMPUTER AND TYPING CENTER(BR99220401) | 34 |
| 13 SOFT SKILL ZONE(BR99120202) | 32 |
| 14 EXPERT COMPUTER EDUCATION(JH99330502) | 27 |
| 15 Shree Ram Computer Centre (SRCC)(BR99070109) | 24 |
| 16 SOFTECH COMPUTER AND TYPING TRAINING CENTRE MANANPUR (BR99190406) | 23 |
| 17 ISHAN INFOTECH SOLUTION(BR99370101) | 23 |
| 18 N-TECH COMPUTER CENTRE & LIBRARY(BR99240203) | 23 |
| 19 RAM SUDISTH SINGH INSTITUTE OF VOCATIONAL INSTITUTE(BR99310511) | 22 |
| 20 ICC COMPUTER CENTRE(BR99230902) | 21 |
| 21 KNOWLEDGE HUB(JH99331301) | 21 |
| 22 AW COMPUTER EDUCATION(BR99110101) | 19 |
| 23 India Edu-Tech(BR99310504) | 18 |
| 24 PREMIER COMPUTER INSTITUTE(JH99332201) | 16 |
| 25 ISRO COMPUTER CENTER(BR99060102) | 16 |
| 26 ENGLISH WORLD(BR99301418) | 13 |
| 27 G.K.C INSTITUTE COMPUTER COACHING CENTRE (MP99133501) | 12 |
| 28 VEDANTA EDUCATIONS CENTRE(UP99312003) | 12 |
| 29 NATIONAL COMPUTER EDUCATION(BR99340101) | 11 |
| 30 SAHAJ COMPUTER INSTITUTE(UP99317203) | 11 |
| 31 Skills Institute of Safety Management (BR99170119) | 10 |
| 32 AC-TECH SAHARSA (BR99340102) | 9 |
| 33 Gurukul Training Center for IT and Health(BR99170103) | 9 |
| 34 RR COMPUTER ZONE(BR99170106) | 9 |
| 35 R.K. COMPUTER CENTER(BR99160104) | 9 |
| 36 IT WORLD INFOTECH(BR99370104) | 9 |
| 37 THE COMPUTER WORLD(BR99312603) | 8 |
| 38 Matrix Computer Academy (JH99330503) | 8 |
| 39 MAA HIRA COMPUTER ACADEMY(BR99310503) | 8 |
| 40 SANSKAR ARTS N IT CAREER(JH99330108) | 7 |
| 41 HPS COMPUTER INSTITUTE(UP99313101) | 7 |
| 42 TALENT STUDY COMPUTER CENTRE(BR99170110) | 7 |
| 43 WISDOM COMPUTER INSTITUTE(BR99170107) | 6 |
| 44 KANAK INFOTECH(BR99301702) | 6 |
| 45 () | 6 |
| 46 DEO COMPUTER INSTITUTE(BR99301401) | 5 |
| 47 IDEAL COMPUTER ACADEMY(JH99330702) | 5 |
| 48 EDUTECH COMPUTER CLASSES(MP99134802) | 5 |
| 49 SHYAM COMPUTER INSTITUTE(UP99313103) | 5 |
| 50 JITECH COMPUTER(UP99310105) | 5 |
| 51 CLOUD COMPUTERS(BR99080102) | 4 |
| 52 APNA COMPUTER(UP99310401) | 4 |
| 53 HARDIK TECHNICAL INSTITUTE OF EDUCATION(AS99032302) | 4 |
| 54 DISHA COMPUTER INSTITUTE(BR99230906) | 4 |
| 55 SKY COMPUTER CLASSES(UP99310109) | 4 |
| 56 COMPUTER REVOLUTION POINT(JH99330102) | 4 |
| 57 PRASHAR INSTITUTE(BR99041009) | 4 |
| 58 GYAN SAGAR COMPUTER CLASSES(BR99160101) | 3 |
| 59 R. D. INSTITUTE MANANPUR(BR99190405) | 3 |
| 60 IT POINT COMPUTER INSTITUTE(JH99331701) | 3 |
| 61 Ram Sudisth Singh Institute Of Medical Studies(BR99170114) | 3 |
| 62 MASTER MIND VOCATIONAL TRAINING CENTRE(BR99210103) | 3 |
| 63 Test Center(99999999) | 3 |
| 64 Sooryavansh Computer Education(UP99316008) | 2 |
| 65 GLOBAL INSTITUTE OF COMPUTER EDUCATION(BR99190408) | 2 |
| 66 GLOBAL COMPUTER ACADEMY(BR99020103) | 2 |
| 67 Tech Computer Education Center(UP99312102) | 2 |
| 68 GROW VISION INDIA(UP99312206) | 2 |
| 69 GLOBAL COMPUTER INSTITUTE(BR99130602) | 2 |
| 70 GIIT COMPUTER INSTITUTE(UP99316001) | 2 |
| 71 RK RANJAN CLASSES(BR99060103) | 2 |
| 72 Shiv Manohar Institute of Technology (BR99301417) | 1 |
| 73 DOT NET COMPUTER(BR99160105) | 1 |
| 74 DISCOVERY COMPUTER TRAINING CENTER(BR99370105) | 1 |
| 75 ITT Institute Of Fire & Industrial Safety(BR99370103) | 1 |
| 76 VPCI GYAN CENTRE(UP99313102) | 1 |
| 77 CSC COMPUTER ACADEMY(OD99240701) | 1 |
| 78 LICE COMPUTER EDUCATION(BR99042501) | 1 |
| 79 SANDESH COMPUTER ACADEMY(UP99310107) | 1 |
| 80 SUPER COMPUTER INSTITUTE(BR99041011) | 1 |
| 81 DREAM ACHIEVER COMPUTER EDUCATION(BR99042701) | 1 |
| 82 THE AMERICAN ACADEMY(JH99331105) | 1 |
| 83 Smart Computer Institute Mania(UP99317110) | 1 |
| 84 MARGDARSHAN COMPUTER ACADEMY(BR99013147) | 1 |
| 85 Shiv Manohar Institute of Technology (JH99330107) | 1 |
CENTERS
317
STUDENTS
6302
DISPATCHED
1372
Pending
142
Courses
107
NOTICE
2
Status Report
Center Wise Statics
Status Report
Recent Admissions
| Student | Center |
|---|---|
| Rasmita Paltasingh | OD99240701 |
| Abhishek Tiwari | UP99312102 |
| Sumit Kumar | BR99370103 |
| Rohit Kumar | BR99370105 |
| Mantu Kumar | BR99020103 |
| Shashi Prakash | BR99060103 |
| Aditya Kumar | BR99130602 |
| Anjali Singh | UP99312003 |
| Ankit Kumar | BR99370104 |
| Shvam Maurya | UP99317203 |
| Shweta Kushwaha | UP99313103 |
| Dipendra Kumar | BR99041011 |
| Ajmeri Begam | BR99210103 |
| Shahid Eqbal | BR99170119 |
| Sarvesh Kumar Shahi | UP99313102 |
| Aarti Kumari | BR99301702 |
| Seema Kumari | BR99312603 |
| Sujit Kumar Suman | BR99190408 |
| Satyam Mishra | UP99316001 |
| Ravi | BR99013147 |
| Nilam Kumari | JH99331105 |
| Guddiya Kumari | BR99042501 |
| Sahil Raj | BR99230906 |
| Prince Dwivedi | MP99133501 |
| Shivali Yadav | UP99316008 |
| Vikash Singh | UP99313101 |
| Ritu Singh | BR99160105 |
| Rambhart Meena | MP99134802 |
| Sumit Kumar Sharma | JH99330108 |
| Priyanka Kumari | JH99330107 |
On Going Offers
Hello ! This system is only permited to Ram Sudisth Singh Educational Services. It is not for commercial use. Username and password is confidential,do not share with any unauthorised person.
Any query, comment write us ask@offerplant.com or Call +91 9431426600.
Details, updates and terms to use are available on http://offerplant.com .